Genes annotated by the GO term GO:0022604. Any process that modulates the frequency, rate or extent of cell morphogenesis. Cell morphogenesis is any process that modulates the size or shape of a cell.
PAG Title | Genes annotated by the GO term GO:0022604. Any process that modulates the frequency, rate or extent of cell morphogenesis. Cell morphogenesis is any process that modulates the size or shape of a cell. |
PAG ID | TAX000605 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 47 |
Information Content | Rich |
Other IDs | M10484 |
Base PAG ID | TAX000605 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!